100W Super Bright Searchlight
- Green Inova
- China
- 5-7 Working days
- >10,000pcs
Green Inova@’s searchlight has an excellent focused beam, with nearly parallel light rays and long range of up to 3000 meters. It is a perfect solution for applications where high visibility at a small spot is needed, such as searching operation, rescuing operation, lighting icebergs, lighting narrow channel, etc. With using only high-quality materials, it creates the best performing LED searchlight in the market.
Green Inova@’s searchlight Operation methods:
1. MD Type: Manual operation - directly operated at light fixture.
2. MC Type: Manual operation - with adjustment column operable within the wheelhouse(horizontally 0-350°,vertically -30 ~20°).
3. EC Type: Electrical operation -operated by control panel & remote controller(horizontally 0-350°,vertically -30 ~20°).
MD Type AC100-277V | MC Type AC100-277V | EC Type AC110V or 220V |
100W Super Bright Searchlight Specifications:
Model | Wattage | Light Output | Voltage | Beam Angle | Candlepower | Illumination Distance (m) | Illumination Diameter (m) | Illumination Area (m²) | Illuminance (lx) |
6H75L | 75W | 5,020 LM | MD & MC Types: AC100-277V EC Type: AC110V or 220V | 3.5° | 1,146,936 cd | 500 | 31 | 733 | 4.59 |
750 | 46 | 1648 | 2.04 | ||||||
1000 | 61 | 2931 | 1.15 | ||||||
1250 | 76 | 4579 | 0.73 | ||||||
1500 | 92 | 6594 | 0.51 | ||||||
6H100 | 100W | 6,700 LM | 3.5° | 1,530,771 cd | 750 | 46 | 1648 | 2.72 | |
1000 | 61 | 2931 | 1.53 | ||||||
1250 | 76 | 4579 | 0.98 | ||||||
1500 | 92 | 6594 | 0.68 | ||||||
1750 | 107 | 8975 | 0.50 | ||||||
6H150 | 150W | 10,040 LM | 3.5° | 2,293,872 cd | 1250 | 76 | 4579 | 1.47 | |
1500 | 92 | 6594 | 1.02 | ||||||
1750 | 107 | 8975 | 0.75 | ||||||
2000 | 122 | 11722 | 0.57 | ||||||
2250 | 137 | 14836 | 0.45 | ||||||
6H180L | 180W | 12,080 LM | 3.5° | 2,759,957 cd | 1500 | 92 | 6594 | 1.23 | |
1750 | 107 | 8975 | 0.90 | ||||||
2000 | 122 | 11722 | 0.69 | ||||||
2250 | 137 | 14836 | 0.55 | ||||||
2500 | 153 | 18316 | 0.44 | ||||||
6H240L | 240W | 16,080 LM | 3.5° | 3,673,851 cd | 2000 | 122 | 11722 | 0.92 | |
2250 | 137 | 14836 | 0.73 | ||||||
2500 | 153 | 18316 | 0.59 | ||||||
2750 | 168 | 22162 | 0.49 | ||||||
3000 | 183 | 26375 | 0.41 |
100W Super Bright Searchlight Features:
Excellent focused optics 3.5° for long range illumination up to 3000m.
Low power consumption compared to halogen/HID/MH searchlights, consuming only 75W to 240W.
Input voltage: AC100-277V for MD & MC Types; AC110V or 220V for EC Type.
Corrosion resistant Aluminum housing with stainless steel mounting hardware's.
UV-resistant toughened glass lens;
High protection level, up to IP68, suitable for harsh weather conditions.
High vibration resistance, meeting 3G standards.
High impact resistance, meeting IK10.
Low profile, lightweight, anti 17-level wind power.
Long LED Lifespan, more than 50,000 hours, low maintenance, no bulb replacement.
Warranty: 2 years for marine applications, 5 years for non-marine applications.
●.We have full ranges of certificates for our lights: 1,000+ UL/CUL items, 640+ DLC items, 1,000+ETL/cETL items, 40+ CE items, 40+ ROHS items, 20+ SAA items, and many more certificates are coming. ●.We have got 6 appearance patents, and 5 utility patents. ●.GI has Strong capability in innovation, with more than 20 talented and experienced engineers. Some of them have been working in LED in...more