High mast light power consumption
- Green Inova
- China
- 5-7 Working days
- >10,000pcs
Green Inova ® 's High Efficiency LED High Mast Lighting, compared to standard version which covered more power 240W, 320W, 410W, 480W, 535W, 550W, 600W, 735W, 790W, 937W, 1080W, 1200W, 1420W to be installed at most of high mast lighting system you required.
Arrayed with high efficiency LED chips up to 140-152lm/W, the maximum power 1420W over 200,000lm to light up as moon in the dark.
LED High Mast Lighting 790W Specifications:
Dimension | Dimension#1 | Dimension#2 | Dimension#3 | Dimension#4 | |||||||||
Model# | 4H240 | 4H320 | 4H410 | 4H480 | 4H535 | 4H550 | 4H600 | 4H735 | 4H790 | 4H937 | 4H1080 | 4H1200 | 4H1420 |
Wattage | 240W | 320W | 410W | 480W | 535W | 550W | 600W | 735W | 790W | 937W | 1080W | 1200W | 1420W |
Efficiency | 140-150LM/W | ||||||||||||
Input Voltage | 100-277V/347-480V | ||||||||||||
CRI | ≥70Ra, or ≥90Ra | ||||||||||||
Driver Brand | Meanwell | ||||||||||||
Beam angle | 60°, 90°, 120°, 60°*120°(please contact sales rep.) | ||||||||||||
Color Temp. | 3000K/4000K/5000K/5700K/6500K (others available) | ||||||||||||
Dimming | 0-10V dimming / Zigbee wireless dimming available | ||||||||||||
Photocontrol | Twist-lock photocell available | ||||||||||||
SPD | 20kV SPD standard (40kV optional) | ||||||||||||
IP Rating | IP67 | ||||||||||||
Operating Temp. | -40°C- 40°C / -40°F - 104°F | ||||||||||||
Lifespan | >100,000 Hrs (L70 @ 25°C) | ||||||||||||
Warranty | 7-year warranty for 100-277V version, 5-year warranty for 347-480V version | ||||||||||||
Certificates | UL/CB/CE/ENEC/ROHS/PSE/RCM/SAA/EAC/KC/BIS/Inmetro/TISI/NOM/SASO COC (pending) |
LED High Mast Lighting 790W Advantages:
Arrayed with high efficiency Seoul chips to creat super high lighting efficacy.
The latest LED technology, cold forging heat-dissipation design to achieve long operating life.
Equipped with Mean Well drivers to ensures the durability of the product.
Energy saving 80%~85% to save a tremendous amount of money.
7-year warranty for 100-277V version, 5-year warranty for 347-480V version.
●.We have full ranges of certificates for our lights: 1,000+ UL/CUL items, 640+ DLC items, 1,000+ETL/cETL items, 40+ CE items, 40+ ROHS items, 20+ SAA items, and many more certificates are coming. ●.We have got 6 appearance patents, and 5 utility patents. ●.GI has Strong capability in innovation, with more than 20 talented and experienced engineers. Some of them have been working in LED in...more